Free
| Growth
| Scale
| Superstar
|
Transactions | ||||
---|---|---|---|---|
Sell Services | 3% | 3% | 3% | 3% |
Sell Content | 10% | 10% | 7% | 7% |
Payouts | Monthly | Weekly | Weekly | Weekly |
Support | ||||
---|---|---|---|---|
Dedicated success manager | ||||
Customer support handling |
Features | ||||
---|---|---|---|---|
AI Assistant | ||||
Workflow Automations | ||||
One Link | ||||
Booking & Scheduling | ||||
Noodle Widget | ||||
In Person, Remote, and Chat Sales | ||||
Membership Sales | ||||
Digital Content Sales | ||||
Bundles & Subscriptions | ||||
Broadcast messaging | ||||
CRM | ||||
Mobile App | ||||
Charge - Collect payments via link |