Free
| Growth
| Scale
| Superstar
|
Assistant | ||||
---|---|---|---|---|
AI Assistant to chat with your leads | Basic | Basic | ||
AI Assistant to guide customers through your workflows | ||||
AI Assistant to provide Level 2 Customer Support | ||||
Send Messages from your email address instead of support@noodle.appAI created messages and content are always disclosed to your customers. | ||||
AI Business assistant to assign & manage all tasks |
Workflows | ||||
---|---|---|---|---|
Editable templates for common business use cases | ||||
Per workflow Noodle success fee (charged per transaction)Noodle Law Customers should connect with their Sales Rep for volume based pricing per case type. | 10% | 7% | 7% | 5% |
That support PDF Fill & Government DocumentsSome of our workflows support advanced PDF fill and are synced with the latest available government documents | ||||
Custom Workflows developed for your business |
Billing & Payments | ||||
---|---|---|---|---|
Automated Invoices | ||||
Pay as you go Options for Clients | ||||
Payment plans for Clients | ||||
Quickbooks Integration |
Leads | ||||
---|---|---|---|---|
Number of Contacts supported | up to 500 | up to 1,000 | up to 5,000 | up to 15,000 |
Noodle AI lead management chatbot on One-Link | ||||
Noodle AI widget for your website | ||||
Client Portal for your website | ||||
SMS support | ||||
Client Onboarding & Custom Terms Signatures |
Dedicated Support | ||||
---|---|---|---|---|
Dedicated 24x7 (human) customer support for active Workflows | ||||
Dedicated (human) success manager |
Features | ||||
---|---|---|---|---|
SMS Follow-up Support for Workflows, Products & Services | ||||
per SMS fee | 2c per message | 2c per message | 2c per message | |
Credit Report Purchased inside a Workflow | $35 Single, $65 Joint | $35 Single, $65 Joint | $35 Single, $65 Joint | $35 Single, $65 Joint |
Simple & Secure Payments (Apple & Google Pay) | ||||
Booking & Scheduling (Singles, Bundles, Subscriptions) | ||||
Consultations and Service Fee Based Sales | ||||
Advanced Client Intake Questionnaires | ||||
Paid Chat | ||||
Memberships |